專業伺服器規格
HPE ProLiant DL380 Gen9 Server
Processor (CPU) 處理器 | Intel® Xeon® E5 series |
Number of Processors 處理器數量 | 2 |
Memory 記憶體 | 192GB |
Hard Drive 硬盤 | Requires additional purchase |
Network Controller 網路控制器 | HPE Embedded 1Gb Ethernet 4-port 331i Adapter, plus optional HPE FlexibleLOM or stand up card |
Storage Controller 儲存控制器 | HPE Flexible Smart Array P440ar/2GB ( Support Raid 0,1,5,6,10) |
Number of Internal Hard Drive Bay 硬碟托架數量 | 8 SFF HDD Bays |
PCI-Express Slots | 3 PCIe slots (+3 PCI slots available with upgrade option, second processor required) |
Power Supply 電源 | HPE 750W Flex Slot Platinum Power Supply x2 |
Fans 風扇 | 4 hot plug fans, redundant |
Management 管理 | iLO Management (standard), Intelligent Provisioning (standard), iLO Advanced (optional), Insight Control (optional), HPE OneView (optional) |
Form Factor | Rack (2U), HPE Easy Install Rails with CMA |
** 可自由更改計劃的配置,如有需要請與我們專業顧問聯絡 **